View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0001321 | T99X171.00 SKB Eagle | HW | public | 2021-08-18 10:26 | 2021-10-18 18:54 |
| Reporter | (ALTech) SH Son | Assigned To | (HW) Sean Chiang | Due Date | |
| Priority | normal | Severity | s2-severe | Reproducibility | have not tried |
| Status | closed | Resolution | fixed | ||
| Summary | 0001321: [Eagle] material shortage => 2nd source part : HW reliability test | ||||
| Description | test before SMT items (reliability test) - DC -DC Short protection test - 20 sets AC power on/off 100times - 20 sets Passive standby on/off 100time - DUT full load & 45℃ Condition 20 sets minimum 72h aging test | ||||
| Tags | No tags attached. | ||||
| Attach Tags | |||||
| child of | 0001319 | closed | (HW) Sean Chiang | [Eagle] material shortage => 2nd source part review |
| User List |
(ALTech) BY Lee , (ALTech) JW Kim , (ALTech) Lonnie Kim , (ALTech) Philip , (ALTech) SH Son , |
|---|
|
|
BFX-AT100 (T99X171.00) DIODES & 3peak 2nd source reliability test report. ( For ALT review and check) (High Temperature & Humidity Test (Op) & Power on /off Test with Temperature ) (See attached file: Reliability test report for BFX-AT100_2021-08-17.pdf) |
|
|
@Sean Please update and 2nd source part HW reliability test review on this mantis Thanks SON |
|
|
Hi SH attached is 2nd source(DIODES AP61302 + 3PEAK) HW reliability test report, Thanks, Cooper |
|
|
Hi SH, attached is 2nd source(3PEAK TPL740 series) control run report, Thanks, Cooper |
|
|
Hi SH, previous report has broken, please refer this file Thanks, Cooper |
|
|
Hi SH, attached is 2nd source(3PEAK + DIODES) HWQA test report, we add Q'ty from 4pcs to 20pcs and the result is pass, Thanks, Cooper |
|
|
Hi SH, Please checked the reliability report and help to approve for the 2nd source phase in. Thanks. @shson@altech.kr BR, Carey Lu |
|
|
Hi, Sheila As I Commented, e-mail, is there any plan to use SY8892(TLV62569 2nd source #2)? We don’t receive SY8892’s reliability test result, so we will consider you don’t use SY8892 at this time. Please feedback to me, if you have plan to use SY8892. Best regards Lonnie Kim |
|
|
Hi, Carey As I Commented, e-mail, is there any plan to use SY8892(TLV62569 2nd source #2)? We don’t receive SY8892’s reliability test result, so we will consider you don’t use SY8892 at this time. Please feedback to me, if you have plan to use SY8892. Best regards Lonnie Kim |
|
|
Hi Lonnie, As the supply status is getting worse for Silergy, they cannot provide us the sample for control run. Thus, currently, we don't have plan to phase in SY8892 as 2nd source. Thank you. BR, Carey Lu |
|
|
Hi Lonnie & SH, Please help to approve 2nd source(3PEAK + DIODES) phase in ASAP so we can close the issue. Thank you. DIODES AP61302Z6-7 3PEAK TPL740F18 3PEAK TPL740F25 @shson@altech.kr @neotech1973 BR, Carey Lu |
|
|
Hi, Carey Lu, We accept to use these new components for eagle. DIODES AP61302Z6-7 3PEAK TPL740F18 3PEAK TPL740F25 Best regards, SuhYoung YOON |
|
|
FII provided test report for new product with new components. And there is no issue and ALT had accepted to use it. I closed this issue. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2021-08-18 10:26 | (ALTech) SH Son | New Issue | |
| 2021-08-18 10:26 | (ALTech) SH Son | Relationship added | child of 0001319 |
| 2021-08-18 10:33 | (ALTech) SH Son | File Added: _Urgent_ _ALT-Fii_ Production line transfer plan and productin plan in Aug_ __BFX-AT100 (T99X171_00) DIODES & 3peak 2nd source reliability test report_ ( For ALT review and check).msg | |
| 2021-08-18 10:33 | (ALTech) SH Son | File Added: Reliability test report for BFX-AT100_2021-08-17.pdf | |
| 2021-08-18 10:33 | (ALTech) SH Son | Note Added: 0007885 | |
| 2021-08-18 10:36 | (ALTech) SH Son | Issue Monitored: (ALTech) BY Lee | |
| 2021-08-18 10:36 | (ALTech) SH Son | Issue Monitored: (ALTech) JW Kim | |
| 2021-08-18 10:36 | (ALTech) SH Son | Issue Monitored: (ALTech) Lonnie Kim | |
| 2021-08-18 10:36 | (ALTech) SH Son | Issue Monitored: (ALTech) Philip | |
| 2021-08-18 10:36 | (ALTech) SH Son | Issue Monitored: (ALTech) SH Son | |
| 2021-08-18 10:36 | (ALTech) SH Son | Issue Monitored: (ALTech) SY Yoon | |
| 2021-08-18 10:36 | (ALTech) SH Son | Issue Monitored: (HW) Sean Chiang | |
| 2021-08-18 10:36 | (ALTech) SH Son | Issue Monitored: (HW) Tom Lee | |
| 2021-08-18 10:36 | (ALTech) SH Son | Issue Monitored: (PM) Dennis Lu | |
| 2021-08-18 10:36 | (ALTech) SH Son | Issue Monitored: (PM) Tiffanie Lai | |
| 2021-08-18 10:36 | (ALTech) SH Son | Issue Monitored: (ALTech) Sun Choul Joung | |
| 2021-08-18 10:38 | (ALTech) SH Son | Assigned To | => (ALTech) SH Son |
| 2021-08-18 10:38 | (ALTech) SH Son | Status | new => assigned |
| 2021-08-18 10:38 | (ALTech) SH Son | Assigned To | (ALTech) SH Son => (HW) Sean Chiang |
| 2021-08-18 10:39 | (ALTech) SH Son | Note Added: 0007888 | |
| 2021-08-20 15:38 | (HW) Cooper Kung | File Added: Reliability test report for BFX-AT100_2021-08-19.pdf | |
| 2021-08-20 15:38 | (HW) Cooper Kung | Note Added: 0007936 | |
| 2021-09-02 13:50 | (HW) Cooper Kung | File Added: T99X171.00 Control run Test Yield Rate Report_v1 (3peak).pptx.pptx | |
| 2021-09-02 13:50 | (HW) Cooper Kung | Note Added: 0008044 | |
| 2021-09-03 09:11 | (HW) Cooper Kung | Note Edited: 0008044 | |
| 2021-09-03 09:48 | (HW) Cooper Kung | File Added: T99X171.00 Control run Test Yield Rate Report_v1 (3peak).pptx | |
| 2021-09-03 09:48 | (HW) Cooper Kung | Note Added: 0008056 | |
| 2021-09-24 11:00 | (HW) Cooper Kung | File Added: Reliability test report for BFX-AT100 (T99X171.00)_2021-09-23.pdf | |
| 2021-09-24 11:00 | (HW) Cooper Kung | Note Added: 0008273 | |
| 2021-09-24 12:17 |
|
Note Added: 0008276 | |
| 2021-09-27 11:21 | (ALTech) Lonnie Kim | Issue Monitored: (PM) Sheila Tu | |
| 2021-09-27 11:24 | (ALTech) Lonnie Kim | File Added: BFX-AT100_2nd Source_210927.xlsx | |
| 2021-09-27 11:24 | (ALTech) Lonnie Kim | Note Added: 0008301 | |
| 2021-09-27 13:14 | (ALTech) Lonnie Kim | Note Added: 0008303 | |
| 2021-09-27 15:26 |
|
Note Added: 0008305 | |
| 2021-10-07 10:44 |
|
Note Added: 0008402 | |
| 2021-10-13 16:27 | (ALTech) SY Yoon | Note Added: 0008440 | |
| 2021-10-18 18:54 | (ALTech) SY Yoon | Status | assigned => closed |
| 2021-10-18 18:54 | (ALTech) SY Yoon | Resolution | open => fixed |
| 2021-10-18 18:54 | (ALTech) SY Yoon | Note Added: 0008481 |